
Company Type:Buyer Update Time:2025-06-16 Singapore, All year 2017 Buyer Transaction record 316 item
HScode 318
Times 316
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Singapore | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | HERMES SOUTH EAST ASIA PTE LTD ![]() |
||
| Import country | Singapore | ||
| City | Singapore | ||
| Import amount | 224373245 SGD | ||
| Employees | 21 | ||
| URL | - | ||
| Phone | +65 68334708 | ||
| Fax | +65 67379345 | ||
| Contact | Pierre Verdiere | ||
| Position | Managing Director | ||
-
318HS Code
-
316Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230640 | - | - | - | ||
| 2017 | 230620 | - | - | - | ||
| 2017 | 300442 | - | - | - | ||
| 2017 | 230660 | - | - | - | ||
| 2017 | 230610 | - | - | - | ||
| 2017 | 230649 | - | - | - | ||
| 2017 | 300220 | - | - | - | ||
| 2017 | 300210 | - | - | - | ||
| 2017 | 293628 | - | - | - | ||
| 2017 | 293622 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail